Hiscores
Angel
Overall Rank: #1
PvP Rank
#36
PvP Kills
100
PvP Deaths
34
KDR
2.9
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 1381 | 129,069,398 | |
| 7 | Attack | 99 | 16,646,344 | |
| 6 | Defence | 99 | 16,644,700 | |
| 10 | Strength | 99 | 16,900,224 | |
| 9 | Hitpoints | 99 | 19,278,299 | |
| 14 | Ranged | 99 | 19,637,179 | |
| 10 | Prayer | 99 | 13,036,456 | |
| 11 | Magic | 99 | 13,755,041 | |
| 9 | Cooking | 60 | 297,000 | |
| 15 | Woodcutting | 61 | 311,900 | |
| 12 | Fletching | 60 | 285,058 | |
| 11 | Fishing | 60 | 293,250 | |
| 10 | Firemaking | 60 | 283,250 | |
| 16 | Crafting | 60 | 285,375 | |
| 9 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 11 | Herblore | 54 | 150,937 | |
| 10 | Agility | 85 | 3,339,160 | |
| 6 | Thieving | 89 | 5,041,300 | |
| 10 | Slayer | 83 | 2,882,725 | |
| 18 | Farming | 10 | 1,200 | |
| 11 | Runecraft | 1 | 0 | |
| 8 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| 2 | King Black Dragon | 35 | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| 6 | Vet'ion | 10 | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 2.9 | |
| 100 | |
| 34 | |
| 29 | |
| 0 | |
| 0 |


