Hiscores
Au Tz Um
Overall Rank: #1
PvP Rank
#223
PvP Kills
0
PvP Deaths
0
KDR
0
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 1008 | 113,219,008 | |
| 5 | Attack | 99 | 17,693,415 | |
| 92 | Defence | 99 | 13,037,065 | |
| 105 | Strength | 99 | 13,043,865 | |
| 11 | Hitpoints | 99 | 17,691,319 | |
| 24 | Ranged | 99 | 15,306,681 | |
| 12 | Prayer | 99 | 13,036,231 | |
| 3 | Magic | 99 | 20,107,269 | |
| 11 | Cooking | 1 | 0 | |
| 23 | Woodcutting | 31 | 15,625 | |
| 19 | Fletching | 1 | 0 | |
| 13 | Fishing | 1 | 0 | |
| 17 | Firemaking | 36 | 25,000 | |
| 21 | Crafting | 1 | 0 | |
| 9 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 15 | Herblore | 3 | 237 | |
| 29 | Agility | 40 | 39,700 | |
| 12 | Thieving | 60 | 286,838 | |
| 11 | Slayer | 83 | 2,803,263 | |
| 23 | Farming | 1 | 0 | |
| 8 | Runecraft | 52 | 132,500 | |
| 8 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |


