Hiscores
Gerald
Overall Rank: #1
PvP Rank
#26
PvP Kills
10
PvP Deaths
3
KDR
3.3
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 880 | 92,157,681 | |
| 114 | Attack | 99 | 13,042,816 | |
| 136 | Defence | 99 | 13,034,836 | |
| 48 | Strength | 99 | 13,294,336 | |
| 102 | Hitpoints | 99 | 13,123,039 | |
| 240 | Ranged | 99 | 13,034,803 | |
| 63 | Prayer | 99 | 13,034,431 | |
| 137 | Magic | 99 | 13,044,511 | |
| 11 | Cooking | 1 | 0 | |
| 26 | Woodcutting | 1 | 0 | |
| 14 | Fletching | 51 | 114,185 | |
| 13 | Fishing | 1 | 0 | |
| 22 | Firemaking | 1 | 0 | |
| 14 | Crafting | 62 | 354,750 | |
| 9 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 60 | Agility | 1 | 0 | |
| 88 | Thieving | 12 | 1,800 | |
| 43 | Slayer | 47 | 78,000 | |
| 23 | Farming | 1 | 0 | |
| 11 | Runecraft | 1 | 0 | |
| 8 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 3.3 | |
| 10 | |
| 3 | |
| 6 | |
| 0 | |
| 0 |


