Hiscores
Guan
Overall Rank: #1
PvP Rank
#7
PvP Kills
75
PvP Deaths
6
KDR
12.5
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 545 | 52,559,386 | |
| 2529 | Attack | 60 | 273,742 | |
| 2563 | Defence | 1 | 0 | |
| 179 | Strength | 99 | 13,049,795 | |
| 366 | Hitpoints | 99 | 13,039,553 | |
| 395 | Ranged | 99 | 13,034,431 | |
| 2525 | Prayer | 52 | 123,660 | |
| 478 | Magic | 99 | 13,034,431 | |
| 26 | Cooking | 1 | 0 | |
| 42 | Woodcutting | 1 | 0 | |
| 36 | Fletching | 1 | 0 | |
| 30 | Fishing | 1 | 0 | |
| 38 | Firemaking | 1 | 0 | |
| 44 | Crafting | 1 | 0 | |
| 19 | Smithing | 1 | 0 | |
| 34 | Mining | 1 | 0 | |
| 36 | Herblore | 3 | 174 | |
| 109 | Agility | 1 | 0 | |
| 105 | Thieving | 18 | 3,600 | |
| 91 | Slayer | 1 | 0 | |
| 46 | Farming | 1 | 0 | |
| 30 | Runecraft | 1 | 0 | |
| 28 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| 38 | Callisto | 2 | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 12.5 | |
| 75 | |
| 6 | |
| 23 | |
| 0 | |
| 0 |


