Hiscores
Guan
Overall Rank: #1
PvP Rank
#4
PvP Kills
49
PvP Deaths
4
KDR
12.2
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 728 | 91,571,168 | |
| 72 | Attack | 99 | 13,091,365 | |
| 48 | Defence | 99 | 13,091,365 | |
| 64 | Strength | 99 | 13,142,897 | |
| 108 | Hitpoints | 99 | 13,108,732 | |
| 271 | Ranged | 99 | 13,034,431 | |
| 63 | Prayer | 99 | 13,034,431 | |
| 91 | Magic | 99 | 13,064,573 | |
| 11 | Cooking | 1 | 0 | |
| 26 | Woodcutting | 1 | 0 | |
| 19 | Fletching | 1 | 0 | |
| 13 | Fishing | 1 | 0 | |
| 22 | Firemaking | 1 | 0 | |
| 21 | Crafting | 1 | 0 | |
| 9 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 60 | Agility | 1 | 0 | |
| 73 | Thieving | 17 | 3,200 | |
| 60 | Slayer | 1 | 0 | |
| 23 | Farming | 1 | 0 | |
| 11 | Runecraft | 1 | 0 | |
| 8 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| 14 | Callisto | 2 | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 12.2 | |
| 49 | |
| 4 | |
| 23 | |
| 0 | |
| 0 |


