Hiscores
Hubbell
Overall Rank: #1
PvP Rank
#14
PvP Kills
234
PvP Deaths
23
KDR
10.1
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 826 | 166,727,014 | |
| 62 | Attack | 99 | 13,555,776 | |
| 22 | Defence | 99 | 14,883,649 | |
| 49 | Strength | 99 | 14,861,606 | |
| 26 | Hitpoints | 99 | 32,412,241 | |
| 24 | Ranged | 99 | 60,884,358 | |
| 43 | Prayer | 99 | 13,035,106 | |
| 8 | Magic | 99 | 16,492,129 | |
| 26 | Cooking | 1 | 0 | |
| 42 | Woodcutting | 1 | 0 | |
| 36 | Fletching | 1 | 0 | |
| 30 | Fishing | 1 | 0 | |
| 38 | Firemaking | 1 | 0 | |
| 44 | Crafting | 1 | 0 | |
| 19 | Smithing | 1 | 0 | |
| 34 | Mining | 1 | 0 | |
| 36 | Herblore | 3 | 174 | |
| 47 | Agility | 50 | 101,975 | |
| 178 | Thieving | 1 | 0 | |
| 91 | Slayer | 1 | 0 | |
| 46 | Farming | 1 | 0 | |
| 13 | Runecraft | 66 | 500,000 | |
| 28 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| 22 | Callisto | 17 | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| 23 | Corporeal Beast | 1 | - | |
| - | Crazy Archaeologist | - | - | |
| 7 | Dagannoth Prime | 4 | - | |
| 3 | Dagannoth Rex | 21 | - | |
| 3 | Dagannoth Supreme | 22 | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| 14 | Skotizo | 3 | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| 6 | Venenatis | 229 | - | |
| 10 | Vet'ion | 78 | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 10.1 | |
| 234 | |
| 23 | |
| 50 | |
| 0 | |
| 0 |


