Hiscores
Mage
Overall Rank: #1
PvP Rank
#135
PvP Kills
55
PvP Deaths
37
KDR
1.4
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 785 | 101,359,376 | |
| 51 | Attack | 99 | 13,738,393 | |
| 41 | Defence | 99 | 13,564,707 | |
| 66 | Strength | 99 | 13,956,111 | |
| 69 | Hitpoints | 99 | 15,337,770 | |
| 59 | Ranged | 99 | 17,748,871 | |
| 84 | Prayer | 99 | 13,034,544 | |
| 43 | Magic | 99 | 13,268,593 | |
| 26 | Cooking | 1 | 0 | |
| 42 | Woodcutting | 1 | 0 | |
| 36 | Fletching | 1 | 0 | |
| 30 | Fishing | 1 | 0 | |
| 38 | Firemaking | 1 | 0 | |
| 43 | Crafting | 4 | 375 | |
| 19 | Smithing | 1 | 0 | |
| 34 | Mining | 1 | 0 | |
| 36 | Herblore | 3 | 174 | |
| 102 | Agility | 3 | 200 | |
| 178 | Thieving | 1 | 0 | |
| 31 | Slayer | 69 | 709,638 | |
| 46 | Farming | 1 | 0 | |
| 30 | Runecraft | 1 | 0 | |
| 28 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| 9 | Corporeal Beast | 14 | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| 1 | Kalphite Queen | 2 | - | |
| 4 | King Black Dragon | 15 | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| 2 | Zulrah | 43 | - |
PvP Stats
| Stat | Value |
|---|---|
| 1.4 | |
| 55 | |
| 37 | |
| 11 | |
| 0 | |
| 0 |


