Hiscores
Piety
Overall Rank: #1
PvP Rank
#58
PvP Kills
123
PvP Deaths
41
KDR
3
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 2180 | 855,203,368 | |
| 107 | Attack | 99 | 13,142,444 | |
| 186 | Defence | 99 | 13,035,414 | |
| 27 | Strength | 99 | 20,063,433 | |
| 35 | Hitpoints | 99 | 26,454,701 | |
| 28 | Ranged | 99 | 50,254,139 | |
| 35 | Prayer | 99 | 13,035,181 | |
| 30 | Magic | 99 | 13,587,910 | |
| 1 | Cooking | 99 | 200,000,000 | |
| 5 | Woodcutting | 99 | 13,150,225 | |
| 4 | Fletching | 99 | 14,117,220 | |
| 5 | Fishing | 99 | 13,059,875 | |
| 2 | Firemaking | 99 | 13,093,005 | |
| 2 | Crafting | 99 | 55,041,275 | |
| 1 | Smithing | 99 | 41,036,925 | |
| 6 | Mining | 99 | 13,039,575 | |
| 6 | Herblore | 99 | 13,083,524 | |
| 7 | Agility | 99 | 13,274,925 | |
| 6 | Thieving | 99 | 13,052,707 | |
| 1 | Slayer | 99 | 200,000,000 | |
| 1 | Farming | 99 | 18,200,740 | |
| 1 | Runecraft | 99 | 60,748,400 | |
| 1 | Hunter | 99 | 24,731,750 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| 5 | Chaos Elemental | 78 | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| 16 | Venenatis | 47 | - | |
| 14 | Vet'ion | 43 | - | |
| - | Vorkath | - | - | |
| 4 | Zulrah | 19 | - |
PvP Stats
| Stat | Value |
|---|---|
| 3 | |
| 123 | |
| 41 | |
| 21 | |
| 0 | |
| 0 |


