Hiscores
Skull
Overall Rank: #1
PvP Rank
#131
PvP Kills
5
PvP Deaths
6
KDR
0.8
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 993 | 352,257,284 | |
| 3 | Attack | 99 | 18,144,994 | |
| 5 | Defence | 99 | 18,144,334 | |
| 1 | Strength | 99 | 104,739,732 | |
| 2 | Hitpoints | 99 | 77,278,752 | |
| 3 | Ranged | 99 | 105,183,881 | |
| 17 | Prayer | 99 | 13,035,181 | |
| 30 | Magic | 99 | 13,183,719 | |
| 11 | Cooking | 1 | 0 | |
| 11 | Woodcutting | 73 | 1,003,563 | |
| 15 | Fletching | 28 | 11,763 | |
| 13 | Fishing | 1 | 0 | |
| 22 | Firemaking | 1 | 0 | |
| 11 | Crafting | 70 | 742,125 | |
| 9 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 12 | Herblore | 17 | 3,237 | |
| 13 | Agility | 70 | 770,740 | |
| 126 | Thieving | 1 | 0 | |
| 60 | Slayer | 1 | 0 | |
| 11 | Farming | 31 | 15,263 | |
| 11 | Runecraft | 1 | 0 | |
| 8 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| 1 | Callisto | 557 | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| 5 | Dagannoth Rex | 1 | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| 5 | Skotizo | 8 | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| 2 | Venenatis | 195 | - | |
| 1 | Vet'ion | 176 | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0.8 | |
| 5 | |
| 6 | |
| 3 | |
| 0 | |
| 0 |


