Hiscores
dayana
Overall Rank: #1
PvP Rank
#197
PvP Kills
3
PvP Deaths
11
KDR
0.2
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 712 | 91,937,838 | |
| 51 | Attack | 99 | 13,205,431 | |
| 33 | Defence | 99 | 13,205,335 | |
| 54 | Strength | 99 | 13,212,037 | |
| 70 | Hitpoints | 99 | 13,205,698 | |
| 258 | Ranged | 99 | 13,034,511 | |
| 17 | Prayer | 99 | 13,035,181 | |
| 164 | Magic | 99 | 13,039,471 | |
| 11 | Cooking | 1 | 0 | |
| 26 | Woodcutting | 1 | 0 | |
| 19 | Fletching | 1 | 0 | |
| 13 | Fishing | 1 | 0 | |
| 22 | Firemaking | 1 | 0 | |
| 21 | Crafting | 1 | 0 | |
| 9 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 60 | Agility | 1 | 0 | |
| 126 | Thieving | 1 | 0 | |
| 60 | Slayer | 1 | 0 | |
| 23 | Farming | 1 | 0 | |
| 11 | Runecraft | 1 | 0 | |
| 8 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| 8 | Vet'ion | 3 | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0.2 | |
| 3 | |
| 11 | |
| 3 | |
| 0 | |
| 0 |


