Hiscores
huge
Overall Rank: #1
PvP Rank
#197
PvP Kills
1
PvP Deaths
4
KDR
0.2
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 943 | 187,983,642 | |
| 294 | Attack | 99 | 13,034,431 | |
| 195 | Defence | 99 | 13,034,431 | |
| 245 | Strength | 99 | 13,034,675 | |
| 15 | Hitpoints | 99 | 16,339,965 | |
| 11 | Ranged | 99 | 23,079,635 | |
| 63 | Prayer | 99 | 13,034,431 | |
| 267 | Magic | 99 | 13,035,261 | |
| 11 | Cooking | 1 | 0 | |
| 25 | Woodcutting | 17 | 3,125 | |
| 19 | Fletching | 1 | 0 | |
| 1 | Fishing | 99 | 31,850,525 | |
| 21 | Firemaking | 20 | 5,000 | |
| 21 | Crafting | 1 | 0 | |
| 9 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 60 | Agility | 1 | 0 | |
| 1 | Thieving | 99 | 51,531,989 | |
| 60 | Slayer | 1 | 0 | |
| 23 | Farming | 1 | 0 | |
| 11 | Runecraft | 1 | 0 | |
| 8 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0.2 | |
| 1 | |
| 4 | |
| 1 | |
| 0 | |
| 0 |


